You can get the SellerTools free trial by signing up for a paid subscription plan (Chrome Only, Lite, Starter, Professional, Growth, or Mastery). The free trial lasts 14 days, and there’s no need to provide your credit card details to access it.
During the 14-day free trial, you’ll enjoy 100% access to all SellerTools features of the corresponding plan. After the trial, you must add a credit card and select a subscription plan to continue using SellerTools.
Key Takeaways
- SellerTool offers a 14-day free trial.
- No credit card is required to access the trial.
- You can get a free trial on all SellerTools pricing plans.
How to Get the SellerTools Free Trial?
Here’s how to get the SellerTools free trial:
- Go to the SellerTools website.
- Click “SIGN UP” in the top-right corner.
- Enter your email and password, then click “Next.”
- Enter your details, agree to SellerTools terms and conditions, then click “Create Account.”
- Once logged in, you can select a plan and start your free trial.
What Does the SellerTools Free Trial Include?
The table below shows what you can expect from the SellerTools free trial, depending on the subscription plan you pick:
Chrome Only | Lite | Starter | Professional | Growth | Mastery | |
---|---|---|---|---|---|---|
Chrome Extension | ||||||
LQS | LQS Pro | LQS Pro | LQS Pro | LQS Pro | LQS Pro | LQS Pro |
Opportunity Explorer Pro | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyword Expander | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Review Request | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Review Downloader | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Search Volume | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sales Ticker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyword Insights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Enhanced Search Data | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Access | ||||||
Seller Accounts | 1 | 1 | 2 | 5 | 10 | 15 |
Sub Accounts | _ | 1 | 2 | 5 | 10 | 15 |
Product Limits | 100 | 1,000 | 10,000 | Unlimited | Unlimited | Unlimited |
Keywords | 25 Active 50 Passive | 350 Active 700 Passive | 1,000 Active 2,000 Passive | 2,500 Active 5,000 Passive | 5,000 Active 10,000 Passive | 10,000 Active 20,000 Passive |
Last Search | 20 | 50 | 500 | 1250 | 2500 | 3750 |
R2A – Reverse ASIN | 20 | 50 | 500 | 1250 | 2500 | 3750 |
Alerts | 20 | 50 | 500 | 1250 | 2500 | 3750 |
Customers & Campaigns | ||||||
Campaign Manager | _ | _ | BETA | BETA | BETA | BETA |
Customer List | _ | _ | Up to 10,000 customers | Up to 50,000 customers | Up to 100,000 customers | Up to 150,000 customers |
Phone Number Rating | _ | _ | $0.10/ phone no. check | $0.08/phone no. check | $0.07/ phone no. check | $0.06/ phone no. check |
Product Manager | ||||||
Keyword Wizard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyword Insights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Brand Analytics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Index 2.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Priority | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Listing Manager | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SellerCentral Listing Uploader | _ | ✔ | ✔ | ✔ | ✔ | ✔ |
API Access | ||||||
Order Look Up | Test Access Only | Test Access Only | ✔ | ✔ | ✔ | ✔ |
Order Review Eligibility | Test Access Only | Test Access Only | ✔ | ✔ | ✔ | ✔ |
API Call Limit | _ | _ | 1/sec and 60/min | 1/sec and 60/min | 1/sec and 60/min | 2/sec and 120/min |
MCF Order Creation | Test Access Only | Test Access Only | ✔ | ✔ | ✔ | ✔ |
Deny List | Test Access Only | Test Access Only | ✔ | ✔ | ✔ | ✔ |
Marketing | ||||||
Automated Review Request | _ | ✔ | ✔ | ✔ | ✔ | ✔ |
Promotions | _ | ✔ | ✔ | ✔ | ✔ | ✔ |
PPCS | _ | _ | 1 Seller Account Limited Access | 1 Seller Account Limited Access | 1 Seller Account Limited Access | 1 Seller Account Limited Access |
Wallet | ||||||
Pick Reward Link | In App Only | In App Only | Full Access | Full Access | Full Access | Full Access |
Pre-Paid Cards | In App Only | In App Only | Full Access | Full Access | Full Access | Full Access |
PayPal + Venmo | In App Only | In App Only | Full Access | Full Access | Full Access | Full Access |
Topup Fees (CC/ACH) | 3%/1% | 3%/1% | 3%/1% | 3%/1% | 3%/1% | 3%/1% |
Wallet Payout Fees | 8% | 5% | 4% | 3% | 2.50% | 2% |
API Wallet Access | _ | _ | ✔ | ✔ | ✔ | ✔ |
Perks | ||||||
Facebook Group | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SellerTools Exclusives | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Does SellerTools Charge You After the Free Trial?
SellerTools will begin charging you once the free trial period is over.
You can either stick with the subscription plan you initially signed up for during the trial or switch to a different one.
Here’s a breakdown of the monthly and annual cost of each plan:
Chrome Only | Lite | Starter | Professional | Growth | Mastery | |
---|---|---|---|---|---|---|
Monthly Price | $37/month | $67/month | $117/month | $227/month | $357/month | $557/month |
Annual Price | $324/year | $684/year | $1164/year | $2364/year | $3564/year | $5964/year |
How to Cancel the SellerTools Free Trial?
Canceling your SellerTools free trial is simple. Here’s how:
- Click “Settings” on your SellerTools dashboard.
- On the subscription and billing section, click “End Free Trial” to start the cancellation process.
- Follow the instructions to complete the cancellation.
- After canceling your free trial, you may receive confirmation of the cancellation by email or see a confirmation message on your SellerTools dashboard.
6 Tips to Get the Best of the SellerTools Free Trial?
The SellerTools free trial provides a fantastic opportunity to evaluate the software’s features firsthand without committing to a paid subscription.
Here are a few ways to get the best out of the free trial:
- Pick the right subscription plan: Since the SellerTools free trial gives you full access to a particular plan’s features, select one that includes the necessary tools and features.
- Take advantage of discounts: You can sign up for the free trial using my discount link. This will activate better prices if you continue with the tool after the trial lapses.
- Explore all the features: Experiment with SellerTools in different business scenarios to gauge its effectiveness and suitability. That way, you can assess its flexibility and determine if it meets your needs.
- Set clear objectives: Whether assessing the software’s efficiency, understanding how it can benefit your specific needs, or comparing it to alternative options, having well-defined goals will allow you to maximize the trial.
- Monitor results: Monitor any improvements throughout the trial period to measure the software’s worth and determine whether to continue using it after the trial ends.
- Utilize customer support: Contact SellerTools’ customer support team during the free trial if you have any queries or concerns. Their guidance will help you understand the software and its functionalities better.
Is the SellerTools Free Trial Worth It?
The SellerTools free trial is worth your time because it gives you complete access to all the tools and features in the paid subscription plans.
You don’t have to share your credit card details to access the free trial.
Following the steps in this guide, you can quickly discover SellerTools’ robust features and capabilities.